Dates & Rates Summer 2026

2 Week Terms

Term Dates Fee Deposit Availability
Double 1 Sunday, May 31 — Saturday, June 13 $4595 $600 Open
Double 2 Sunday, June 14 — Saturday, June 27 $4595 $600 Open
Double 3 Sunday, June 28 — Saturday, July 11 $4595 $600 Open
Double 4 Sunday, July 12 — Saturday, July 25 $4595 $600 Open
Double 5 Sunday, July 26 — Saturday, Aug 8 $4595 $600 Open

• All two week sessions are open to campers finishing Kindergarten-11th grade.


Register Now

4 Week Terms

Term Dates Fee Deposit Availability
Combo D1+D2 (4 weeks) Sunday, May 31 – Saturday, June 27 $6995 $800 Open
Combo D2+D3 (4 weeks) Sunday, June 14 – Saturday, July 11 $6995 $800 Open
Combo D3+D4 (4 weeks) Sunday, June 28 – Saturday, July 25 $6995 $800 Open
Combo D4+D5 (4 weeks) Sunday, July 12 – Saturday, Aug 8 $6995 $800 Open

• All 4 week sessions are open to campers finishing Kindergarten through 11th grade.


Register Now

1 Week Terms

Term Dates Fee Deposit Availability
Single 1 Sunday, June 14 – Saturday, June 20 $2400 $300 Open
Single 2 Sunday, June 21 – Saturday, June 27 $2400 $300 Open
Single 3 Sunday, June 28 – Saturday, July 4 $2400 $300 Open
Single 4 Sunday, July 26 – Saturday, August 1 $2400 $300 Open
Single 5 Sunday, August 2 – Saturday, August 8 $2400 $300 Open

• Single 1 and Single 2 are open to campers finishing 3rd grade or younger.
•• Single 3, 4, and 5 are open to campers finishing 8th grade or younger.

3 Week Terms

Term Dates Fee Deposit Availability
Triple Play Sunday, July 5 – Saturday, July 25 $6025 $600 Open

• Triple Play is open to campers finishing 2nd through 11th grade.


Register Now

Other Combination Terms

Term Dates Fee Deposit Availability
Combo 5 (5 weeks) Sunday, July 5 – Saturday, August 8 $8750 $800 Open
Six Week Options Combine any three 2-week sessions $9995 $800 Open

• All 5-week and 6-week sessions are open to campers finishing 2nd through 11th grade.


Register Now

FAQs